Index of /~barbarin/MaterialeDidattico/0+approfondimenti corso Fisica astroparticellare/1-CMB
Name Last modified Size
Parent Directory -
the cosmic microwave background.pdf 19-May-2015 15:21 1.0M
planck_lfi.pdf 11-Jan-2013 12:51 9.5M
planck_hfi.pdf 11-Jan-2013 12:47 4.6M
planck_haze.pdf 30-Jan-2013 18:27 1.5M
planck_0_0.pdf 06-Jan-2013 11:21 147K
planck.pdf 11-Jan-2013 12:43 2.1M
lfi_instrument_description8_6_2009-3.pdf 27-Jan-2013 23:43 8.1M
leach_bielefeld.pdf 31-Jan-2013 01:05 14M
dirbe2.pdf 07-Apr-2015 00:09 5.2M
dirbe1.pdf 03-Jan-2013 18:01 9.0M
corpo_nero.pdf 03-Jan-2013 13:25 1.0M
cobe_0.pdf 06-Jan-2013 20:58 12M
WMAP_tecnico.pdf 24-Jan-2013 15:48 1.3M
WMAP_missione.pdf 24-Jan-2013 15:52 2.1M
WMAP_horn.pdf 24-Jan-2013 15:50 869K
U2 Anisotropy Experiment.pdf 19-May-2015 15:23 319K
U.S. Planck Mission Home.pdf 19-May-2015 15:22 1.6M
Planck_mission.pdf 29-Jan-2013 12:26 4.6M
Planck_det.pdf 27-Jan-2013 22:37 2.9M
Planck_LFI_tecnico.pdf 29-Jan-2013 12:29 6.2M
Planck_HFI_tecnico.pdf 29-Jan-2013 12:19 4.9M
Planck-div.pdf 29-Dec-2012 19:46 8.2M
Planck-Stockholm09.pdf 30-Jan-2013 18:47 2.0M
MISSIONE_PLANCK.pdf 26-Jan-2013 12:17 7.5M
LAM-Vanessa-4.pdf 28-Dec-2012 20:11 2.1M
HFI detection chain - Planck PLA 2015 Wiki.pdf 07-Apr-2015 23:33 1.6M
FIRAS_tecnico.pdf 24-Jan-2013 15:27 15M
DMR_tecnico.pdf 07-Apr-2015 19:47 5.3M
DMR_EXSUP_2YR.pdf 03-Jan-2013 18:27 22M
COBE_gallery-2.pdf 03-Jan-2013 22:15 5.3M
CMB_Huterer.pdf 21-Jan-2013 00:37 2.5M
Boomerang_tecnica2.pdf 25-Jan-2013 16:15 6.0M
Boomerang_tecnica1.pdf 25-Jan-2013 16:12 1.1M
Boomerang_tecnica.pdf 25-Jan-2013 16:09 554K
Bluebook-ESA-SCI(2005)1_V2.pdf 20-Jan-2013 21:55 9.2M
Blackbody.pdf 03-Jan-2013 13:30 2.9M